| Firm | Analyst |
|---|---|
| Arete | Simpson B |
| Argus Research Company | Kelleher J |
| Auriga USA | Berenbaum D |
| Banc of America / Merrill Lynch | Dhanda S |
| Barclays Capital | Luke T |
| BMO Capital Markets | Srivastava A |
| Brigantine Advisors | Mishan A |
| Canaccord Adams | Burleson R |
| Caris & Company | Ellis C |
| Citigroup | Yeung G |
| Cleveland Research Company | Rottinghaus K |
| CLSA | Pajjuri S |
| Cowen and Company | Barton J |
| Credit Suisse - North America | Pitzer J |
| Crowell Weedon | Ragan J |
| Davenport & Co. OF Virginia, Inc. | Johnstone F |
| Deutsche Banc North America | Seymore R |
| First Global Stockbroking | Vij I |
| Friedman, Billings, Ramsey & Co. | Berger C |
| Gabelli & Company | Susanto H |
| Gleacher & Company Securities | Freedman D |
| Goldman Sachs | Covello J |
| Jeffries & Co. | Benjamin A |
| J.P. Morgan | Danely C |
| JMP Securities | Gauna A |
| Kaufman Bros. | De Silva, S. |
| Kintisheff Research | Kintisheff T |
| Lazard Capital Markets | Amir D |
| Miller Tabak & Co. | Furlong B |
| Morgan Stanley | Lipacis M |
| Needham & Company, Inc. | Mok E |
| Oppenheimer & Co. | Schafer R |
| Pacific Crest Securities | McConnell M |
| Piper Jaffray | Richard A |
| Ragen Mackenzie | Sell T |
| Raymond James | Mosesmann H |
| RBC Capital | Sanganeria M |
| Robert W. Baird & Co. | Gerra T |
| Roth Capital Partners | Chanda, A |
| Sanford C. Bernstein & Co. LLC | Rasgon, S |
| Sterne Agee | Rakesh, V |
| Stifel Nicolaus | Ho, P |
| Susquehanna Financial Group | Caso C |
| ThinkEquity | Shankar K |
| Thomas Weisel Partners | Cassidy K |
| UBS Securities | Orji, U |
| Wall Street Strategies | Guillen C |
| Wedbush Morgan Securities | Wang P |
| Wells Fargo Securities | Wong D |
| Williams Financial Group | Acree C |
| Zurcher Kantonalbank | Bartholdi G |
Intel Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Intel Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Intel Corporation or its management. Intel Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

