Buybacks occur when a company purchases shares of its own publicly traded stock in the open market. We have an ongoing authorization, since October 2005, as amended, from our Board of Directors to repurchase up to $45 billion in shares of our common stock in open market or negotiated transactions. As of March 30, 2013, $4.8 billion remained available for repurchase under the existing repurchase authorization limit and we have repurchased 4.3 billion shares at a cost of $89 billion since the program began in 1990.
2013 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q1 | 25 | 533 |
2012 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 47 | 1,000 |
| Q3 | 46 | 1,165 |
| Q2 | 41 | 1,100 |
| Q1 | 57 | 1,500 |
2011 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 174 | 4,133 |
| Q3 | 186 | 4,000 |
| Q2 | 93 | 2,000 |
| Q1 | 189 | 4,000 |
2010 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 70 | 1,500 |
| Q3 | 0 | 0 |
| Q2 | 0 | 0 |
| Q1 | 0 | 0 |
2009 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 0 | 0 |
| Q3 | 88 | 1,671 |
| Q2 | 0 | 0 |
| Q1 | 0 | 0 |
2008 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 0 | 0 |
| Q3 | 93 | 2,117 |
| Q2 | 109 | 2,500 |
| Q1 | 122 | 2,500 |
2007 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 57 | 1,500 |
| Q3 | 30 | 750 |
| Q2 | 4 | 100 |
| Q1 | 19 | 400 |
2006 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 7 | 150 |
| Q3 | 27 | 500 |
| Q2 | 54 | 1,000 |
| Q1 | 139 | 2,943 |
2005 Buybacks
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 118 | 3,137 |
| Q3 | 94 | 2,500 |
| Q2 | 99 | 2,500 |
| Q1 | 108 | 2,500 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 89 | 2,000 |
| Q3 | 106 | 2,500 |
| Q2 | 56 | 1,511 |
| Q1 | 49 | 1,505 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 61 | 2,003 |
| Q3 | 0 | 0 |
| Q2 | 52 | 1,005 |
| Q1 | 63 | 1,004 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 59 | 1,006 |
| Q3 | 57 | 1,001 |
| Q2 | 37 | 1,002 |
| Q1 | 31 | 1,005 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 35 | 1,003 |
| Q3 | 35 | 1,002 |
| Q2 | 34 | 1,002 |
| Q1 | 29 | 1,001 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 23 | 1,001 |
| Q3 | 14 | 1,004 |
| Q2 | 17 | 1,001 |
| Q1 | 20 | 1,000 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 25 | 903 |
| Q3 | 26 | 911 |
| Q2 | 50 | 1,501 |
| Q1 | 42 | 1,297 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 66 | 1,537 |
| Q3 | 80 | 1,716 |
| Q2 | 89 | 1,740 |
| Q1 | 88 | 1,782 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 51 | 1,000 |
| Q3 | 10 | 251 |
| Q2 | 52 | 945 |
| Q1 | 62 | 1,176 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 22 | 334 |
| Q3 | 64 | 599 |
| Q2 | 16 | 135 |
| Q1 | 33 | 216 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 8 | 63 |
| Q3 | 39 | 321 |
| Q2 | 72 | 500 |
| Q1 | 150 | 150 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 28 | 112 |
| Q3 | 8 | 30 |
| Q2 | 125 | 466 |
| Q1 | 13 | 52 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 13 | 50 |
| Q3 | 1 | 3 |
| Q2 | 104 | 339 |
| Q1 | 0 | 0 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 0 | 0 |
| Q3 | 0 | 0 |
| Q2 | 0 | 0 |
| Q1 | 0 | 0 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 0 | 0 |
| Q3 | 0 | 0 |
| Q2 | 0 | 0 |
| Q1 | 0 | 0 |
| Quarter | Shares Purchased (M Shares) |
$Millions |
|---|---|---|
| Q4 | 10 | 11 |
| Q3 | 93 | 91 |
